✳ KOLDFLUX DERIVED · SOURCED · DATASET-V2.1
Codec × container × platform spec matrix
Cross-reference of codec-compatibility registry (Task 3) + platform constraints (Wave 0). Each cell carries a verdict + recommended bitrate + source URL.
Per-cell matrix
| Codec | Container | Platform | Surface | Bitrate | Verdict | Source |
|---|---|---|---|---|---|---|
| h264 | mp4 | tiktok | reel | 12000 kbps | PARTIAL | developers.tiktok.com/docs/en/co… |
| vp9 | webm | tiktok | reel | 8000 kbps | ACCEPT | developers.tiktok.com/docs/en/co… |
| h264 | mp4 | instagram-reels | reel | 10000 kbps | ACCEPT | developers.facebook.com/docs/ins… |
| h264 | mp4 | youtube-shorts | short | 12000 kbps | ACCEPT | support.google.com/youtube/answe… |
| h264 | mp4 | feed | 8000 kbps | ACCEPT | www.linkedin.com/help/linkedin/a… | |
| h264 | mp4 | x | post | 5000 kbps | ACCEPT | help.x.com/en/using-x/media-stud… |
| h264 | mp4 | facebook-reels | reel | 10000 kbps | ACCEPT | www.facebook.com/help/2186738148… |
| h264 | mp4 | video-pin | 8000 kbps | ACCEPT | help.pinterest.com/en/article/re… | |
| h264 | mp4 | spotify-canvas | canvas | 4000 kbps | ACCEPT | artists.spotify.com/canvas… |
| h264 | mp4 | snapchat | spotlight | 6000 kbps | ACCEPT | help.snapchat.com/hc/en-us/artic… |
Methodology
Cross-reference of codec-compatibility registry (Task 3) with platform constraints. Each cell: ACCEPT/PARTIAL/REJECT/UNKNOWN + recommended bitrate + source.