Resolution reference
Video and screen resolutions chart
Short answer
The resolutions you will meet most: 1920 × 1080 (1080p, Full HD) for landscape video, 1080 × 1920 for TikTok, Reels and Shorts, 1080 × 1350 for feed posts, 2560 × 1440 (QHD) and 3840 × 2160 (4K UHD) for monitors and 4K video. Each page below adds the aspect ratio, megapixels, pixel density, print size, bitrate and how the frame fits each platform.
Social media frames
The sizes platforms are built around. Export at these and nothing is cropped or scaled up.
| Resolution | Name | Aspect ratio | Megapixels | Used for |
|---|---|---|---|---|
| 1080 × 1920 | Vertical 1080p | 9:16 portrait | 2.07 | The full-screen vertical frame TikTok, Reels and Shorts are built around. |
| 1080 × 1080 | Square 1080 | 1:1 square | 1.17 | Square feed video and grid-safe posts. |
| 1080 × 1350 | 4:5 portrait | 4:5 portrait | 1.46 | The tallest shape a standard feed post can claim before becoming a Reel. |
| 1200 × 630 | Open Graph image | about 1.91:1 (40:21) landscape | 0.76 | The link-preview image size used across most social platforms and messaging apps. |
Video, broadcast and monitor standards
From 240p to 8K, cinema DCI frames, ultrawide and 16:10 monitors.
| Resolution | Name | Aspect ratio | Megapixels | Used for |
|---|---|---|---|---|
| 1920 × 1080 | Full HD / 1080p | 16:9 landscape | 2.07 | The default landscape frame for YouTube, screen recordings and most cameras. |
| 1280 × 720 | HD / 720p | 16:9 landscape | 0.92 | The lightest resolution still widely treated as HD; common for thumbnails and low-bandwidth delivery. |
| 720 × 1280 | Vertical 720p | 9:16 portrait | 0.92 | Vertical HD - a common export when file size matters more than sharpness. |
| 3840 × 2160 | 4K UHD / 2160p | 16:9 landscape | 8.29 | Consumer 4K. Four times the pixels of 1080p, and four times the encoding cost. |
| 2160 × 3840 | Vertical 4K | 9:16 portrait | 8.29 | Vertical 4K - mostly a mastering resolution, since feeds deliver far less. |
| 2560 × 1440 | QHD / 1440p | 16:9 landscape | 3.69 | Between 1080p and 4K; common for gaming capture and high-end monitors. |
| 1440 × 2560 | Vertical 1440p | 9:16 portrait | 3.69 | Vertical QHD, typically from a phone screen recording. |
| 854 × 480 | 480p | 16:9 (427:240) landscape | 0.41 | Widescreen standard definition - the usual floor for watchable web video. |
| 640 × 360 | 360p | 16:9 landscape | 0.23 | Low-bandwidth delivery tier; visibly soft on a modern phone. |
| 426 × 240 | 240p | about 16:9 (71:40) landscape | 0.10 | The lowest tier most players still offer, for very poor connections. |
| 640 × 480 | VGA | 4:3 landscape | 0.31 | The classic 4:3 standard-definition frame, still produced by older capture tools. |
| 4096 × 2160 | DCI 4K | DCI 1.9:1 (256:135) landscape | 8.85 | Cinema 4K - slightly wider than consumer UHD, which is why exports sometimes gain thin bars. |
| 2048 × 1080 | DCI 2K | DCI 1.9:1 (256:135) landscape | 2.21 | Cinema 2K, the DCI equivalent of 1080p. |
| 2048 × 1536 | QXGA | 4:3 landscape | 3.15 | A 4:3 frame: the Retina screen of 9.7-inch iPads and many older sensors. |
| 2560 × 1080 | Ultrawide 1080p | 21:9 (ultrawide) (64:27) landscape | 2.76 | 21:9 ultrawide. Dropped into a vertical feed it becomes a thin strip. |
| 3440 × 1440 | Ultrawide QHD | about 21:9 (ultrawide) (43:18) landscape | 4.95 | The common ultrawide monitor resolution, and a common screen-recording source. |
| 7680 × 4320 | 8K UHD | 16:9 landscape | 33.18 | Sixteen times 1080p. Mostly a capture and mastering format. |
| 1920 × 1200 | WUXGA | 16:10 (8:5) landscape | 2.30 | 16:10 - a laptop and monitor shape that is not quite 16:9, so screen recordings gain bars. |
Phone, tablet and laptop screens
What screen recordings and screenshots from these devices produce, with the maker's own figures.
| Resolution | Name | Aspect ratio | Megapixels | Used for |
|---|---|---|---|---|
| 1366 × 768 | WXGA | 16:9 (683:384) landscape | 1.05 | Still one of the most common laptop panels, and a frequent screen-recording source. |
| 1600 × 900 | HD+ | 16:9 landscape | 1.44 | A 16:9 laptop resolution between 720p and 1080p. |
| 1280 × 1024 | SXGA | 5:4 landscape | 1.31 | A 5:4 monitor shape - unusual today, and awkward in every video frame. |
| 1170 × 2532 | iPhone 12, 13 and 14 | about 9:19.5 (195:422) portrait | 2.96 | The 6.1-inch screen of iPhone 12, 13, 14, 16e and 17e - what a screen recording from those phones produces. |
| 1179 × 2556 | iPhone 15 and 16 | 9:19.5 (131:284) portrait | 3.01 | The 6.1-inch screen of iPhone 15 and iPhone 16. |
| 1206 × 2622 | iPhone 16 Pro, 17 and 18 Pro | about 9:19.5 (201:437) portrait | 3.16 | The 6.3-inch screen of iPhone 16 Pro, iPhone 17, iPhone 17 Pro and iPhone 18 Pro. |
| 1260 × 2736 | iPhone Air | about 9:19.5 (35:76) portrait | 3.45 | The 6.5-inch screen of iPhone Air. |
| 1284 × 2778 | iPhone 12 and 13 Pro Max, 14 Plus | about 9:19.5 (214:463) portrait | 3.57 | The 6.7-inch screen of iPhone 12 Pro Max, iPhone 13 Pro Max and iPhone 14 Plus. |
| 1290 × 2796 | iPhone 14 and 15 Pro Max | 9:19.5 (215:466) portrait | 3.61 | The 6.7-inch screen of iPhone 14 Pro Max, 15 Plus, 15 Pro Max and 16 Plus. |
| 1320 × 2868 | iPhone 16, 17 and 18 Pro Max | about 9:19.5 (110:239) portrait | 3.79 | The 6.9-inch screen of iPhone 16 Pro Max, 17 Pro Max and 18 Pro Max. |
| 828 × 1792 | iPhone XR and 11 | about 9:19.5 (207:448) portrait | 1.48 | iPhone XR and 11 screen resolution. |
| 1080 × 2400 | FHD+ 20:9 | 9:20 portrait | 2.59 | A very common Android screen resolution - 20:9, taller than the 9:16 feeds expect. |
| 1440 × 3120 | QHD+ 19.5:9 | 9:19.5 (6:13) portrait | 4.49 | Android flagship screen resolution; screen recordings need cropping for a 9:16 feed. |
| 1080 × 2340 | FHD+ 19.5:9 | 9:19.5 (6:13) portrait | 2.53 | A widespread 19.5:9 Android screen resolution. |
| 2048 × 2732 | iPad Pro 12.9-inch | 3:4 (512:683) portrait | 5.60 | The 12.9-inch iPad Pro screen in portrait (2732 × 2048 in landscape). |
What 720p, 1080p, 2K, 4K and 8K mean
- The "p" names count the rows of a landscape frame: 720p is 1280 × 720, 1080p is 1920 × 1080, 1440p is 2560 × 1440. The p means progressive.
- The "K" names count the width in thousands of pixels, roughly: 4K UHD is 3840 wide, cinema 4K is 4096, 8K is 7680.
- "2K" is used loosely. The cinema standard calls 2048 × 1080 2K; monitors sold as 2K are usually 2560 × 1440 (QHD).
- Vertical versions swap the numbers: 1080 × 1920 is 1080p turned on its side, with the same 2,073,600 pixels.
- Doubling both sides quadruples the pixels: 4K UHD is exactly four 1080p frames, and 8K is four 4K frames.
Related:What is video resolution?What is aspect ratio?Resolution scale calculatorSocial media image sizes